1949-61 PONTIAC GENERAL CHASSIS and BRAKE SPECIFICATIONS

Year Model Chassis Brake Cylinder Bore
Overall Length in Inches Tire Size Master Cyl. (Inch) Wheel Cylinder Diameter (Inch)
Front Rear
1949-53 6 & Straight Eight 202 1/2 7.10x15 1. 1 1/16 7/8
1954 6 & Straight Eight 202 5/8 7.10x15 1. 1 1/16 7/8
1954 Straight Eight Star Chief 213 5/8 7.10x15 1. 1 1/16 7/8
1955 V8, Chieftain 203 1/4 7.10x15 1. 1 1/16 15/16
1955 V8, Star Chief 210 1/4 7.10x15 1. 1 1/16 15/16
1956 V8, All Ex. Star Chief 205 5/8 7.10x15 1. 1 1/16 15/16
1956 V8, Star Chief 212 5/8 7.10x15 1. 1 1/16 15/16
1957 V8, All Ex. Star Chief 206 7/8 7.50x14 1. 1 1/16 15/16
1957 V8, Star Chief 213 7/8 8.00x14 1. 1 1/16 15/16
1958 V8, Chieftain 210 1/2 8.00x14 1. 1 1/8 1.
1958 V8, Bonneville 211 3/4 8.00x14 1. 1 1/8 1.
1958 V8, Super & Star Chief 215 1/2 8.00x14 1. 1 1/8 1.
1959 V8, Catalina 213 3/4 8.00x14 1. 1 3/16 1.
1959 V8, Bonneville & Star Chief 220 3/4 8.00x14 1. 1 3/16 1.
1960-61 V8, Catalina, Ventura 213 3/4 8.00x14 1. 1 3/16 1.
1960-61 V8, Bonneville, Star Chief 220 3/4 800x14 1. 1 3/16 1.

© Copyright 2005-08 1952Pontiac.com